

THE WORLD AS SEEN FROM THE SOUTH ORKNEY ISLANDS

GREAT CIRCLE CHART FROM VP8O
OUR PLANNED OPERATING QRG
| BAND | SSB | CW | RTTY |
| 10 | 28470 | 28024 | 28089 |
| 12 | 24987 | 24892 | 24917 |
| 15 | 21295 | 21024 | 21089 |
| 17 | 18145 | 18070 | 18103 |
| 20 | 14190 | 14024 | 14089 |
| 30 | - | 10104 | 10149 |
| 40 | 7055 | 7024 | 7040 |
| 80 | 3781 | 3524 | 3590 |
| 160 | 1843 | 1827 | - |
This page designed and maintained by N1DG.
Last updated 2 January 2011